Products
Aurora Series Outdoor Color LED Displays
Empower your customers by enabling them to show any combination of video, graphics and text with a state-of-the-art outdoor electronic message center from EBSCO Signs & Displays. Our full color displays are capable of showing a huge variation of vibrant, eye-catching colors.
| Specifications | ||
|---|---|---|
| Industrial Embedded PC | On-board Controller | |
| Control System | Streaming/Live Video Capable | Pre-recorded Video Files |
| Colors | 281 Trillion | 16.7 Million |
| Graphic / Video | GIF, JPEG, BMP, MOV, AVI, MPEG, WMV, SWF | GIF, JPEG, BMP, MOV, AVI |
| Refresh Rate | 1,200 Hz | 480 Hz |
| Frame Rate | 60 Frames per Second | 30 Frames per Second |
| Storage Capacity | 32 Gigabyte - Solid State | 1 Gigabyte Flash Drive |
| Remote Diagnostics Capable | Yes | No |
| Remote Firmware Update | Yes | No |
| Communication | Wired or Wireless Ethernet | Wired or Wireless Ethernet |
| Dimming | 100 Levels | 100 Levels |
| Standard Models * | |||
|---|---|---|---|
| Physical Pitch | LEDs per Pixel | Module Matrix | Min. Text Height |
| 16mm | 2R / 1G / 1B | 16 (H) x 16 (W) | 4.4" |
| 20mm | 2R / 1G / 1B | 8 (H) x 16 (W) | 5.5" |
| 25mm | 2R / 1G / 1B | 8 (H) x 8 (W) | 6.9" |
| 32mm | 2R / 1G / 1B | 8 (H) x 8 (W) | 8.8" |
*10mm and 12.5mm are also available. Please contact your sales representative for more information.
![]() |
Aurora Series Specifications Sheet |
Both the Aurora Series and Polaris Series utilize the powerful NorthStar™ Programming Software for delivering dynamic content to the display.
Learn About Our Software »
Because our displays are built to exacting standards with quality components, we can offer one of the most competitive and complete warranties in the business.
Read Our Warranty Information »
